| R | REKSADANA | NAB | GAIN | |
| A | 1-Apr-09 | 11-Jun-09 | ||
| N | IHSG | 1,434 | 2,089.00 | 145.67 |
| K | IHRG | 100 | 155.55 | |
| IHAG | 100 | 151.55 | ||
| LAMBAT, kurang dari IHRG - 5% | ||||
| 63 | Reksa Dana BNIS Saham Syariah | 1,016 | 1,023 | 100.68 |
| 62 | Jakarta Blue Chip | 411 | 449 | 109.05 |
| 61 | Mega Dana Saham Syariah | 993 | 1,211 | 121.98 |
| 60 | Mandiri Investa UGM | 1,025 | 1,281 | 124.96 |
| 59 | Big Bhakti Ekuitas | 998 | 1,256 | 125.84 |
| 58 | Paramitra Premium | 571 | 761 | 133.35 |
| 57 | Optima Saham | 862 | 1,157 | 134.22 |
| 56 | Nikko Saham Nusantara | 875 | 1,182 | 134.99 |
| 55 | Sarijaya Smart Equity | 606 | 836 | 137.96 |
| 54 | First State Indoequity Sectoral Fund | 1,724 | 2,414 | 139.99 |
| 53 | Phinisi Dana Saham | 6,899 | 9,739 | 141.17 |
| 52 | Schroder Dana Istimewa | 1,846 | 2,608 | 141.27 |
| 51 | Schroder Dana Prestasi Plus | 8,481 | 12,025 | 141.78 |
| 50 | Rencana Cerdas | 4,103 | 5,838 | 142.29 |
| 49 | First State Dividend Yield F | 1,321 | 1,896 | 143.55 |
| 48 | Reksa Dana MaestroDinamis | 1,622 | 2,332 | 143.75 |
| 47 | AAA Top Gainer Equity Fund | 679 | 977 | 143.96 |
| 46 | First State IndoEquity Value Select Fund | 541 | 780 | 144.11 |
| 45 | Manulife Dana Saham | 3,816 | 5,532 | 144.96 |
| IHSG | 145.67 | |||
| 44 | Reksa Dana Millenium Equity | 775 | 1,133 | 146.11 |
| 43 | Mahanusa Dana Ekuitas | 1,800 | 2,636 | 146.44 |
| 42 | Euro Peregrine Equity | 681 | 998 | 146.59 |
| 41 | NISP Indeks Saham Progresif | 657 | 971 | 147.71 |
| 40 | Dana Ekuitas Andalan | 1,433 | 2,133 | 148.83 |
| 39 | Mandiri Investa Atraktif Syariah | 548 | 819 | 149.35 |
| 38 | CIMB-Principal Equity Aggressive | 1,244 | 1,869 | 150.30 |
| RATA-RATA = IHRG +/- 5% | ||||
| 37 | Jisawi Saham | 737 | 1,111 | 150.76 |
| 38 | IHAG | 151.55 | ||
| 39 | Manulife Saham Andalan | 577 | 875 | 151.64 |
| 38 | Mandiri Investa Atraktif | 1,498 | 2,283 | 152.39 |
| 37 | Danareksa Mawar | 2,678 | 4,105 | 153.30 |
| 36 | Bahana Dana Prima | 4,814 | 7,389 | 153.49 |
| 35 | Lautandhana Equity | 690 | 1,059 | 153.55 |
| 34 | Mega Dana Saham | 531 | 817 | 153.85 |
| 33 | Dana Ekuitas Prima | 1,356 | 2,087 | 153.89 |
| 32 | Makinta Growth Fund | 475 | 732 | 154.30 |
| 31 | CIMB-Principal Islm Equity Grwth Syaria | 618 | 958 | 154.98 |
| 30 | Fortis Infrastruktur Plus | 898 | 1,393 | 155.05 |
| IHRG | 155.69 | |||
| 29 | Manulife Syariah Sektoral Amanah | 1,098 | 1,715 | 156.17 |
| 28 | Fortis Ekuitas | 5,095 | 7,958 | 156.19 |
| 27 | Capital Equity Fund | 443 | 694 | 156.48 |
| 26 | Si Dana Batavia Saham | 1,488 | 2,345 | 157.56 |
| 25 | TRIM Syariah Saham | 515 | 811 | 157.67 |
| 24 | Saham BUMN | 636 | 1,006 | 158.08 |
| 23 | Fortis Pesona Amanah | 653 | 1,045 | 160.01 |
| CEPAT = IHRG + 5% | ||||
| 22 | PNM Ekuitas Syariah | 742 | 1,194 | 161.04 |
| 21 | Trim Kapital | 2,499 | 4,038 | 161.60 |
| 20 | Simas Danamas Saham | 691 | 1,118 | 161.72 |
| 19 | Cipta Syariah Equity | 552 | 893 | 161.91 |
| 18 | Panin Dana Maksima | 11,996 | 19,609 | 163.46 |
| 17 | Si DanaSaham Optimal | 685 | 1,131 | 165.25 |
| 16 | Si Dana Saham | 14,464 | 24,083 | 166.50 |
| 15 | GMT Dana Ekuitas | 923 | 1,553 | 168.26 |
| 14 | Syailendra Equity Opportunity Fund | 889 | 1,498 | 168.43 |
| 13 | Danareksa Mawar Agresif | 471 | 814 | 172.74 |
| 12 | Reksa Dana Grow-2-Prosper | 742 | 1,308 | 176.21 |
| 11 | Fortis Solaris | 568 | 1,014 | 178.39 |
| 10 | Reliance Equity Fund | 755 | 1,353 | 179.21 |
| 9 | Panin Dana Prima | 666 | 1,194 | 179.33 |
| 8 | Si Dana Batavia Agro | 433 | 794 | 183.26 |
| 7 | Dana Pratama Ekuitas | 2,231 | 4,152 | 186.06 |
| 6 | Trim Kapital Plus | 756 | 1,409 | 186.37 |
| 5 | Si Dana Saham Syariah | 561 | 1,048 | 186.82 |
| 4 | BNI Dana Berkembang | 932 | 1,786 | 191.63 |
| 3 | Batasa Equity Syariah | 420 | 838 | 199.41 |
| 2 | Pratama Saham | 1,249 | 2,541 | 203.53 |
| 1 | Makinta Mantap | 1,673 | 3,417 | 204.22 |
| DATA MERAGUKAN | ||||
| 1 | Mega Dana Ekuitas | 480 | 1,481 | 308.75 |
| 2 | Dana Sentosa | 857 | 857 | 100.00 |
- Rajah Jari
- Montor Udug
- Dagelan
- Inspirasi
- Beranda
- Sikap Kerja
- Locus of Control
- Citra Diri
- Dasar2 Kapitalisme
- Managerialship
- Entrepreneurship
- Investorship
- Kelirumulogi
IHRG-11JUN09
Subscribe to:
Posts (Atom)






